This Single Family - Detached home for sale in Glendale AZ has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $444,000. Built in 1999, the Single Family - Detached home offers 3551 square feet of living space. For more information about MLS Number 4693400 or other homes for sale in the 85308 area of Glendale, contact Desert Wide Properties.
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, City View, Lake Subdivision, Golf, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Near Water |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, R-Value Upgrades, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Soft Water Loop, Skylight(s) |
| Fireplace | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 15,001 - 18,000 |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Loft, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community | Arrowhead Lakes |
| Private Pool | Fenced Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $4,337 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | S J Fowler Real Estate Inc. |