5724 W ABRAHAM Lane / Glendale AZ Luxury
This Single Family - Detached home for sale in Glendale AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $389,900. Built in 1986, the Single Family - Detached home offers 2900 square feet of living space. For more information about MLS Number 4700183 or other homes for sale in the 85308 area of Glendale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $389,900 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 1986 |
| Sq Foot: | 2900 |
| MLS#: | 4700183 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Mountain View, Scenic, Near Water, Waterfront, Mature Home, Lake Subdivision, Pet-Friendly, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Drinking Water Filter System, Water Softener Owned |
| Fireplace | 2 Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Range/Oven Elec, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Loft |
| Parking / Garage | Electric Door Opener |
| Planned Community | Arrowhead Lakes |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $2,599 |
| TaxYear | 2011 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Realty Executives |
Did You Know?
As of 2006, Sky Harbor International Airport, which began operation before 1935, never had a major crash or accident. Rather, the airport continues to constantly update equipment, terminals and screening procedures each year. Future plans include a new concourse and lanes, as well as major renovations on existing structures.
|