5874 W DEL LAGO Circle / Glendale AZ Scenic
This Single Family - Detached home for sale in Glendale AZ has 5 bedroom(s) and 2.5 bathroom(s) and is currently listed for $340,000. Built in 1990, the Single Family - Detached home offers 3053 square feet of living space. For more information about MLS Number 4686650 or other homes for sale in the 85308 area of Glendale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $340,000 |
| Bedrooms: | 5 |
| Bathrooms: | 2.5 |
| Year Built: | 1990 |
| Sq Foot: | 3053 |
| MLS#: | 4686650 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Private Spa, Spa, Guarded, Pet-Friendly, Short Sale, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Family Room, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Skylight(s), Water Softener Lease, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Kitchen Island, Cook Top Elec |
| Lot Dimensions | 18,001 - 24,000 |
| Other Rooms | Master Bedroom Upstairs, Separate Bedroom Exit, Master Bedroom Sitting Room, Den/Office |
| Parking / Garage | |
| Planned Community | Hamilton Arrowhead Ranch |
| Private Pool | Pool - Private |
| Private Spa | Spa - Private |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $3,250 |
| TaxYear | 2011 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | West USA Realty |
Did You Know?
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.
|